Tipsy Turtle
- Description
- Amenities
- Room Details
- Calendar
- Reviews
- Location
- Guidelines
- Additional Media
- Other Info
- Registration
Room | Beds | Details |
---|---|---|
Bedroom 1 - Master | King Bed (1) | Large master bedroom with king size bed, baby crib, flat-screen TV, master bathroom, and laundry room |
Master Bathroom | Master bathroom private to the master bedroom suite | |
Bedroom 2 - Guest Bedroom | Queen Bed (2) | Guest bedroom with 2 queen beds, flat-screen TV, and bathroom right down the hall |
Bedroom 3 - Guest Bedroom | Double Bed (2) | Guest bedroom with 2 full/double beds, flat-screen TV, and a bathroom right across the hallway |
Bedroom 4 - Guest Bedroom | Queen Bed (1) | Guest bedroom with a queen bed, flat-screen TV, and bathroom right down the hall |
Guest Bathroom | Guest bathroom accessible to all from the hallway |
Just a quick walk from the beach and boardwalk, this attractive four-bedroom house is the ideal setting for a fun-filled getaway with family or a group of old friends. Spend an afternoon exploring all the shops, parks, and restaurants the city offers then come home to spread out in comfort and convenience. Kick your shoes off and settle into a living room sofa to catch up on a new mystery novel or stream your favorite movies or a good ballgame on the flatscreen TV. Head into the attractive full kitchen to take advantage of the ample counter space and cabinet storage to get crackin' on tonight's home-cooked masterpiece then serve your lucky dinner guests at the dining table with seating for six. The screened-in porch is a great place to chat with old friends, with games for the kids and access to the backyard deck and patio, where you'll find a private gas grill for those impromptu barbecue sessions. The home is equipped with a private washer and dryer, so you can pack light for your trip, and the free WiFi will make it easy to download a good playlist to your device for a romantic stroll along the lapping shoreline. When evening falls, gather everyone around the firepit for some toasted S'mores and stargazing then settle into one of the four well-appointed bedrooms for a long and luxurious sleep.
Sleeps - 10
Bedrooms - 4
Bathrooms - 2
Washer/Dryer
Air Conditioning - Central
Parking for - 2
Square Footage - 1632
- Blender
- Coffee Maker
- Dishes & Silverware
- Freezer
- Fridge
- Microwave
- Pots & Pans
- Range
- Carbon Monoxide Detector
- Fire Extinguisher
- Smoke Detector
- Essentials Included
- Hangers
- Iron
- Linens Provided
- Smartlock
- Air Conditioning
- Kitchen
- Laundry
- Parking
- Satellite or Cable TV
- Wireless Internet
- Ironing Board
- Towels Provided
- Heating
- Hot Water
- Television
- Dishwasher
- Oven
- Outdoor Grill
- Backyard
- Bathtub
- Closet/Drawers
- Dryer
- Washer
No additional media to display.
Additional Information.
Rental Agreement - House Rules - Policies
Love love love
by StephAWESOME place to stay!
by VickieGreat for families!
by J DThis house is great for multiple families and kids. Many books, games, toys and sleeping options for toddlers was a huge bonus! Kitchen stocked with lots of cooking essentials, making meals a breeze.
Tipsy Turtle - Beach Cottage
by ShayeThe Tipsy Turtle was a perfect fit for my friends! And the beach was super close! Loved the outdoor shower to get sand off before we came inside!
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 $135 |
27 $174 |
28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Unit Tax Number: STR2023-00001