South Beach Ocean Condos S 07
- Description
- Amenities
- Room Details
- Calendar
- Reviews
- Location
- Guidelines
- Additional Media
- Other Info
- Registration
Room | Beds | Details |
---|---|---|
Master Bedroom | King Bed (1) | |
Common Space | Sleeper Sofa (1) | |
Bathroom | Bathroom with single sink vanity and tub-shower combination |
This one bedroom, one bath condo has it all, just steps to the beach, a great ocean view from your private balcony, and easy walking distance to restaurants, shops, and Tybee`s Pier and Pavilion. This comfortable unit is just what you need for a great Tybee vacation.
Sleeps - 4
Bedrooms - 1
Bathrooms - 1
Washer/Dryer
Air Conditioning - Central
FREE Wi-Fi
Parking for - 2 ONLY
Note: Parking garages may be too small for larger vehicles. (90" Height 105" Wide)
Square Footage - 768
PLEASE NOTE: Minimum stay required - click on the Rates tab for details. Please contact our office to discuss any available exceptions.
We reserve the right to correct any errors or omissions should they occur. Prices are subject to change without notice.
- Balcony
- Television
- Dishwasher
- Oven
- Non-Smoking
- Patio
- Bathtub
- Closet/Drawers
- Dryer
- Washer
- Blender
- Coffee Maker
- Dishes & Silverware
- Freezer
- Fridge
- Microwave
- Pots & Pans
- Range
- Carbon Monoxide Detector
- Fire Extinguisher
- Smoke Detector
- Essentials Included
- Hangers
- Iron
- Linens Provided
- Smartlock
- Air Conditioning
- Kitchen
- Laundry
- Parking
- Satellite or Cable TV
- Wireless Internet
- Ironing Board
- Towels Provided
- Heating
- Hot Water
- Long Term Stays Allowed
No additional media to display.
Additional Information.
Rental Agreement - House Rules - Policies
Perfect Location
by Kristi EiserBright, clean and perfect view of the ocean. Close to literally everything- we will definitely be back!
Facility was clean, comfortable and quiet. Drainage in bathroom sink and tub was slow.
by Greg STBVR
by Johnna DThank you for the positive feedback! We are thrilled that you enjoyed your stay and hope that you book with us again for your next vacation!
Comfortable place to stay
by Levi EThank you for the positive feedback! We are thrilled that you enjoyed your stay and hope that you book with us again for your next vacation!
Great
by AliceS | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Unit Tax Number: STR2021-01163