15 6th Street
- Description
- Amenities
- Room Details
- Calendar
- Reviews
- Location
- Guidelines
- Virtual Tour
- Other Info
- Registration
Room | Beds | Details |
---|---|---|
Bedroom 1 - Guest | Queen Bed (1) | Located on the 2nd level |
Bedroom 2 - Master | King Bed (1) | 2nd level, balcony access, and a private master bath |
Bathroom 1 - Master Bathroom | 2nd level - Walk-in shower stall and single sink basin | |
Bathroom 2 | Guest bathroom with a shower stall, sink basin, and toilet | |
Bedroom 3 - Guest | Queen Bed (2) | First level and flat-screen TV |
Bedroom 4 - Guest | King Bed (1) | First level and it has a king bed and porch access |
Bathroom 3 | 1st Level - Walk-in shower and single sink basin | |
Sofa Sleeper | Sleeper Sofa (1) | The sofa in the loving room on the 2nd floor converts into a sofa sleeper |
This spacious home has lots of room inside and out to gather with friends and family or relax with a good book. The beach is a just a short block away and some of Tybee's best restaurants and shops are an easy walk or bike ride away. The Tybee Island YMCA and Memorial Park are also close by with tennis, volleyball and basketball courts, children's playground, picnic tables with grills and a covered pavilion available to rent for groups up to 150.
Sleeps - 10
Bedrooms - 4
Bathrooms - 3
Washer/Dryer
Air Conditioning – Central
Outdoor Beach Shower
FREE WiFi
Parking for - 4
Square Footage - 2291
The City Of Tybee registration number STR2021-00504
PLEASE NOTE: Minimum stay required - click on the Rates tab for details. Please contact our office to discuss any available exceptions.
We reserve the right to correct any errors or omissions should they occur. Prices are subject to change without notice.
- Blender
- Coffee Maker
- Dishes & Silverware
- Freezer
- Fridge
- Microwave
- Pots & Pans
- Range
- Carbon Monoxide Detector
- Fire Extinguisher
- Smoke Detector
- Essentials Included
- Hangers
- Iron
- Linens Provided
- Smartlock
- Air Conditioning
- Kitchen
- Laundry
- Parking
- Satellite or Cable TV
- Wireless Internet
- Ironing Board
- Towels Provided
- Heating
- Hot Water
- Balcony
- Television
- Dishwasher
- Oven
- Non-Smoking
- Outdoor Grill
- Patio
- Bathtub
- Closet/Drawers
- Dryer - In unit
- Long Term Stays Allowed
- Washer - In unit
- Dish Soap - 60 ml
- Bar Soaps - 3 per bathroom
- Dishwasher Tabs - 2 each
- Kitchen Sponge - 1 each
- Paper Towel - 1 roll
- Toilet Paper - 3 rolls per bathroom
- Laundry Pods - 2 each
- Kitchen Counter Wipes - 1 Pack
Additional Information.
Rental Agreement - House Rules - Policies
Beautiful home.
by Della LThank you for the positive feedback! We are thrilled that you enjoyed your stay and hope that you book with us again for your next vacation!
Great location and house!
by Sydney TThank you for the positive feedback! We are thrilled that you enjoyed your stay and hope that you book with us again for your next vacation!
The members were very helpful and gave us local information!
by JanaQuick, friendly and efficient check-in and check-out process
by RebeccaReadily available and resolved issues expeditiously
by AngelaS | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 $290 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $271 |
02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 $660 |
Unit Tax Number: STR2021-00504