15 12th Street
- Description
- Amenities
- Room Details
- Calendar
- Reviews
- Location
- Guidelines
- Virtual Tour
- Other Info
- Registration
Room | Beds | Details |
---|---|---|
Master Bedroom | King Bed (1) | |
Guest Bedroom 1 | Queen Bed (1) | |
Guest Bedroom 2 | King Bed (1) | |
Guest Bedroom 3 | Double Bed (2) | |
Master Bathroom | Double sink vanity and shower/tub combo. | |
Guest Bathroom 1 | Hall bathroom with double vanities and shower/tub combo | |
Guest Bathroom 2 | Single sink vanity and walk-in shower. |
This fabulous private pool Tybee home is modern and updated, and is located on the beach side of Butler, so just a short walk to the beach! The house is just delightful with its beautiful landscape and fenced in back yard with an inviting private pool, big enough for the whole family to have lots of fun in the sun! Located just 4 short blocks from `Downtown` Tybee, so you`re within easy walking distance to the beach, shopping, dining and fishing on the Tybee Pier.
Sleeps - Up to 10 Adults
(Ages 14 and under are considered children)
Bedrooms - 4
Bathrooms - 3
Washer/Dryer
Air Conditioning – Central
FREE WiFi
Parking for - 4
Square Footage - 2250
The City Of Tybee registration number STR2021-00501
PLEASE NOTE: Minimum stay required - click on the Rates tab for details. Please contact our office to discuss any available exceptions.
We reserve the right to correct any errors or omissions should they occur. Prices are subject to change without notice.
- Blender
- Coffee Maker
- Dishes & Silverware
- Freezer
- Fridge
- Microwave
- Pots & Pans
- Range
- Carbon Monoxide Detector
- Fire Extinguisher
- Smoke Detector
- Essentials Included
- Hangers
- Iron
- Linens Provided
- Smartlock
- Air Conditioning
- Kitchen
- Laundry
- Parking
- Satellite or Cable TV
- Wireless Internet
- Ironing Board
- Towels Provided
- Heating
- Hot Water
- Television
- Dishwasher
- Oven
- Outdoor Pool
- Private Pool
- Non-Smoking
- Outdoor Grill
- Pool
- Backyard
- Bathtub
- Closet/Drawers
- Driveway
- Dryer - In unit
- Garage
- Washer - In unit
- Dish Soap - 60 ml
- Bar Soaps - 3 per bathroom
- Dishwasher Tabs - 2 each
- Kitchen Sponge - 1 each
- Paper Towel - 1 roll
- Toilet Paper - 3 rolls per bathroom
- Laundry Pods - 2 each
- Kitchen Counter Wipes - 1 Pack
- Beach Towels Provided
Additional Information.
Rental Agreement - House Rules - Policies
Very friendly and helpful!!!
by SaraIts one of our favorite vacation places
by PattiProperty was perfect, ALL the staff were very professional, helpful and friendly
by DeraldProperty was perfect, ALL the staff were very professional, helpful and friendlyPerfect Perfect Perfect
The staff at TBVR were extremely helpful and professional from reservation to checkout
by PamellaS | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Unit Tax Number: STR2021-00501